Pricing
MinimalOne scan point for a 360° photo sphere |
StandardInteractive 3D walkthrough of an entire apartment or villa |
ProfessionalMultiple interactive 3D walkthroughs of a business facility |
|
|---|---|---|---|
| One-time Costs | |||
| Base Price | ₪250 | ₪750 | ₪6,000 |
| Area covered | One scan point | 80 m2 | 1000 m2 |
| Hosting Costs per month | |||
| Monthly | ₪25 | ₪100 | ₪400 |
| Quarterly | ₪20 | ₪90 | ₪375 |
| Yearly | ₪15 | ₪80 | ₪350 |
| Optional add-on features | |||
| Additional areas | N/A | ₪10 per 1 m2 | Treated as Standard package |
| Info Tags | ₪85 for 10 tags | ||
| Video Walkthrough | N/A | ₪150 per minute of video | |
| Virtual Reality (VR) conversion | N/A | ₪2,500 per model | |
